Wednesday, 19 April 2017

Wed - 19/04/17

pm
I did 4 * 1 mile intervals with Lliswerry Runners Group 3.

My mile times were - 07:13.2, 07:21.1, 07:08.0, and 06:47.9

Splits  Time Cumulative Time Moving Time Distance Elev Gain Elev Loss Avg Pace Avg Moving Pace Best Pace
1 06:46.2 06:46.2 06:38 1 1 -- 06:46 06:38 04:59
2 03:42.0 10:28 01:48 0.16 1 -- 23:23 11:22 06:20
3 04:38.3 15:06 04:29 1 4 4 04:38 04:29 03:49
4 02:34.9 17:41 02:32 0.57 -- 5 04:32 04:27 04:11 07:13.2
5 02:41.4 20:23 00:10 0.02 2 -- 0 07:43 04:39
6 04:40.3 25:03:00 04:38 1 -- -- 04:40 04:38 04:12
7 02:40.8 27:44:00 02:38 0.58 -- -- 04:37 04:32 04:25 07:21.1
8 02:21.2 30:05:00 00:10 0.03 -- -- 0 06:37 04:32
9 04:36.9 34:42:00 04:36.9 1 -- -- 04:37 04:37 04:10
10 02:31.1 37:13:00 02:26 0.57 -- -- 04:26 04:17 04:19 07:08.0
11 03:15.1 40:28:00 00:12 0.03 -- -- 0 07:53 04:25
12 04:26.0 44:54:00 04:26.0 1 3 1 04:26 04:26 04:01
13 02:21.9 47:16:00 02:20 0.57 6 7 04:10 04:06 03:44 06:47.9
14 08:45.1 56:01:00 06:38 1 2 2 08:45 06:38 03:49
15 10:45 01:06:47 01:45 0.24 -- 1 44:13:00 07:12 05:50
Summary 01:06:47 01:06:47 46:08:00 8.76 20 19 07:37 05:16 03:44
Splits  Avg HR Max HR Avg Run Cadence Max Run Cadence Avg Stride Length Calories
1 130 141 182 190 0.81 75
2 119 140 159 184 0.27 34
3 142 166 189 203 1.14 55
4 147 150 188 194 1.17 32
5 105 143 127 186 0.06 15
6 139 151 189 199 1.13 53
7 147 150 186 194 1.17 34
8 115 146 151 184 0.07 15
9 144 157 188 200 1.15 55
10 151 156 190 196 1.19 33
11 116 149 146 189 0.05 19
12 149 163 190 200 1.19 56
13 156 158 193 200 1.25 34
14 144 182 169 198 0.68 98
15 130 163 143 186 0.16 87


No comments:

Post a Comment

Note: only a member of this blog may post a comment.